The new Migration Program 2020-2021 was announced at the night of Federal Budget on 6 October 2020 Department of Home Affairs.
This program is designed to achieve several economic and social outcomes after COVID-19 has made a drastic impact. The program has been significantly restructured although the cap of the total of 160,000 permanent visa locations has not increased. The breakdown of the migration intake is listed below:
Stream and Category | 2020-2021 |
Skill Stream | |
Employer-Sponsored | 22,000 |
Skilled Independent | 6,500 |
Regional | 11,200 |
State/Territory Nominated | 11,200 |
Business Innovation & Investment Program | 13,500 |
Global Talent | 15,000 |
Distinguished Talent | 200 |
Skill Total | 79,600 |
Family Stream | |
Partner | 72,300 |
Parent | 4,500 |
Other Family | 500 |
Family Total | 77,300 |
Special Eligibility | 100 |
Child (estimate; not subject to a ceiling) | 3,000 |
Total | 160,000 |
2020-2021 Australia Migration Program Planning
Now let’s compare the Migration planning level of 2020-2021 with the previous year (2019-2020) data.
Stream and Category | 2019-2020 | 2020-2021 | Difference |
Skill Stream | |||
Employer-Sponsored | 30,000 | 22,000 | -26.67% |
Skilled Independent | 18,652 | 6,500 | -65.15% |
Regional | 23,000 | 11,200 | -51.30% |
State/Territory Nominated | 24,968 | 11,200 | -55.14% |
Business Innovation & investment program | 6,862 | 13,500 | +96.74% |
Global Talent | 5,000 | 15,000 | +200% |
Distinguished Talent | 200 | 200 | 0.00% |
Skill Total | 108,682 | 79,600 | -26.76% |
Family Stream | |||
Partner | 39,799 | 72,300 | -81.66% |
Parent | 7,371 | 4,500 | -38.95% |
Other Family | 562 | 500 | -11.03% |
Family Total | 47,732 | 77,300 | +61.95% |
Special Eligibility | 236 | 100 | -57.63% |
Child (estimate; not subject to a ceiling) | 3,350 | 3,000 | -10.45% |
Total | 160,000 | 160,000 | 0.00% |
The scale and composition of the Migration Program are calculated annually through the Budget Process of the Australian Government. It is notified after comprehensive public meetings with the governments of the state and territory, business and community organizations, and the general public. Group views, economic and labor force estimates, foreign studies, net migration from abroad, and economic and fiscal modeling are all taken into account when preparing the program.
Connect with us for PR processing via phone at +61 2 8056 7110 or email us at info@yespeople.com.au.